N4387 Poplar St.
Poy Sippi,
WI
54967
$14,900
| MLS #: | 20908413 |
|---|---|
| Sq. Ft: | 1736 |
| Lot Size: | .32 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Garage: | Detached |
| Number of Cars: | 2 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Partial |
| Foundation: | Stone |
| Water: | Well |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 1.5 Story |
| Age: | 50+ Years |
Looking for a project? 3 bedroom home needed interior finish work. Home set on deep lot and features over 1700 sq. ft. of living space. Conditional loan approval required with all offers submitted.

