N3929 Deer Path
Hancock,
WI
54943
$74,900
| MLS #: | 20900066 |
|---|---|
| Sq. Ft: | 1800 |
| Lot Size: | 1.5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | Detached |
| Number of Cars: | 2 |
| Heating Type: | Electric |
| Cooling Type: | Baseboard, Wall A/C |
|---|---|
| Basement: | Full, Walkout |
| Foundation: | Block |
| Water: | Well |
| Waste: | Septic |
| Waterfront: | None |
| Style of House: | Bi-Level |
| Age: | 11-15 Years |
3 bedroom home set on a 1.5 acre treed lot. Does have access to fish lake. Also features detached 2 stall garage, walk out lower level and deck square footage is estimated amount. Conditional loan approval required with all offers submitted.

