719 Ransom St.
Ripon,
WI
54971
$64,900
| MLS #: | 20907691 |
|---|---|
| Sq. Ft: | 1320 |
| Lot Size: | .23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | Attached |
| Number of Cars: | 1.5 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full, Walkout |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 1 Story |
| Age: | 31-50 Years |
Check out this 3 bedroom ranch home featuring 1.5 baths, walkout basement and attached garage. Priced below assessed value. This property is approved for HomePath Renovation Mortgage Financing. Conditional loan approval required with all offers submitted.
