601 5th St.
Menasha,
WI
54952
$64,900
| MLS #: | 50003904 |
|---|---|
| Sq. Ft: | 973 |
| Lot Size: | .17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Detached |
| Number of Cars: | 1 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 1 Story |
| Age: | 50+ years |
2 bedroom 1 story home which features an enclosed front porch area and large kitchen area. This property is approved for HomePath Renovation Mortgage Financing. Conditional loan approval required with all offers submitted.
