58 W Cotton St.
Fond du Lac ,
WI
54935
$26,900
| MLS #: | 20907911 |
|---|---|
| Sq. Ft: | 1647 |
| Lot Size: | .1 acre |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Garage: | None |
| Number of Cars: | |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Block, Stone, Other |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 2 Story |
| Age: | 50+ years |
Attention investors! Up/down duplex with lower unit having 2 bedrooms and upper featuring 1 bedroom. Homes sits on corner of Cotton/Macy Streets. Wood and built-ins throughout. Call for a showing today! Conditional loan approval required with all offers submitted.
