545 Main St.
Wild Rose ,
WI
54984
$19,900
| MLS #: | 20907524 |
|---|---|
| Sq. Ft: | 2007 |
| Lot Size: | .09 acre |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Garage: | Detached |
| Number of Cars: | 2 |
| Heating Type: | Oil |
| Cooling Type: | FA |
|---|---|
| Basement: | Partial |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 2 Story |
| Age: | 50+ Years |
Investment opportunity! Work has been started but needs your finishing touches. There is a large detached garage with paved parking area. Property was originally a duplex. Located close to downtown. Zoned B-1. CHECK AVAILABILITY AND PLACE ALL OFFERS DIRECTLY ON WWW.BIDSELECT.COM. Conditional loan approval required with all offers submitted.

