521 Martin St.
DePere,
WI
54115
$84,900
| MLS #: | 20907840 |
|---|---|
| Sq. Ft: | 1724 |
| Lot Size: | .16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | Detached |
| Number of Cars: | 2.5 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 1.5 Story |
| Age: | 31-50 Years |
1.5 story, vinyl-sided home located on dead end street. Close to park and schools. Features formal dining room, over 1700 sq ft of living space and 2 car, detached garage. Call for a showing today! Conditional loan approval required with all offers submitted.
