434 Canal St.
Princeton,
WI
54968
$24,900
| MLS #: | 20908414 |
|---|---|
| Sq. Ft: | 1100 |
| Lot Size: | .37 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Garage: | Attached |
| Number of Cars: | 1 |
| Heating Type: | Gas |
| Cooling Type: | FA, CA |
|---|---|
| Basement: | Full |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 1.5 Story |
| Age: | 50+ years |
1.5 story home featuring 4 bedrooms, large lot, some built-ins and a 1 car attached garage. Purchase this for as little as 3% down. This property is approved for HomePath Renovation Mortgage Financing. Square footage as per previous spec sheet. CHECK AVAILABILITY AND PLACE ALL OFFERS DIRECTLY ON WWW.BIDSELECT.COM. Conditional loan approval required with all offers submitted.
