1614 Main St.
Luxemburg,
WI
54217
$39,600
| MLS #: | 20900252 |
|---|---|
| Sq. Ft: | 2250 |
| Lot Size: | .27 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Garage: | Detached |
| Number of Cars: | 2 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Stone |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 3 Story |
| Age: | 50+ Years |
Large 3 story vinyl sided home with detached garage. Square footage taken from previous listing office MLS sheet. 5 bedrooms, 2 full baths, 1st floor laundry, and shared driveway. Conditional loan approval required with all offers submitted.
