1520 Clark St.
Manitowoc,
WI
54220
$34,900
| MLS #: | 20903574 |
|---|---|
| Sq. Ft: | 3026 |
| Lot Size: | .13 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Garage: | Detached |
| Number of Cars: | 3 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Stone, Other |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 2 Story |
| Age: | 50+ years |
Attention investors! 4 unit income property priced well below assessed value. Character property featuring over 3000 sq. ft., detached 3 stall garage, three 1 bedroom units, and one 2 bedroom unit. CHECK AVAILABILITY AND PLACE ALL OFFERS DIRECTLY ON WWW.AUCTION.COM Conditional loan approval required with all offers submitted.
