11 Main St.
Plymouth,
WI
53073
$39,900
| MLS #: | 20903917 |
|---|---|
| Sq. Ft: | 1400 |
| Lot Size: | .07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Garage: | Attached |
| Number of Cars: | 1.5 |
| Heating Type: | Gas |
| Cooling Type: | FA |
|---|---|
| Basement: | Full |
| Foundation: | Block |
| Water: | Public |
| Waste: | Sewer |
| Waterfront: | None |
| Style of House: | 2 Story |
| Age: | 50+ Years |
2 story home featuring 2 bedrooms, porch area, 1 full bath, large kitchen with island and detached 1.5 stall garage. Needs some TLC & updating. Square footage estimate only by listing office. CHECK AVAILABILITY AND PLACE ALL OFFERS DIRECTLY ON WWW.OFFERSUBMISSION.COM Conditional loan approval required with all offers submitted.
